ARCHIVE of CITY COMMISSION MINUTES
Agendas are in Adobe PDF format.
For additional information call (505) 334-7600 or request via email:
2018 AGENDAS
December 11, 2018 (4.3 MB)
November 27, 2018 (186 KB)
November 13, 2018 (1.0 MB)
October 23, 2018 (7.2 MB)
October 9, 2018 (1.9 MB)
September 25, 2018 (13.1 MB)
September 11, 2018 (14.5 MB)
August 28, 2018 (1.9 MB)
August 14, 2018 (1.5 MB)
July 24, 2018 (4.9 MB)
July 10, 2018 (537 KB)
June 26, 2018 (359 KB)
June 12, 2018 (16.6 MB)
May 22, 2018 (2.3 MB)
May 8, 2018 (3.5 MB)
April 24, 2018 (5.9 MB)
April 10, 2018 (6.6 MB)
March 27, 2018 (12.7 MB)
March 12, 2018 (1.1 MB)
Feb 27, 2018 (20.9 MB)
Feb 13, 2018 (285 KB)
Jan 23, 2018 (1.3 MB)
Jan 9, 2018 (285 KB)
2017 AGENDAS
Dec 12, 2017 (1.9 MB)
Dec 04, 2017 (71 KB)
Nov 28, 2017 (5.6 MB)
Nov 14, 2017 (3.8 MB)
Oct 24, 2017 (3.3 MB)
Oct 16, 2017 (18 KB)
Oct 10, 2017 (12.5 MB)
Sept 26, 2017 (1.1 MB)
Sept 22, 2017 (347 KB)
Sept 12, 2017 (736 KB)
Aug 22, 2017 (345 KB)
Aug 8, 2017 (1.1 MB)
July 25, 2017 (1.6 MB)
July 18, 2017 (26 KB)
July 11, 2017 (381 KB)
June 27, 2017 (7.3 MB)
June 13, 2017 (644 KB)
June 5, 2017 (20 KB)
May 23, 2017 (5.9 MB)
May 15, 2017 (1.9 MB)
May 9, 2017 (395 KB)
Apr 25, 2017 (1.1 MB)
Apr 11, 2017 (637 KB)
Mar 28, 2017 (718 KB)
Mar 14, 2017 (4.7 MB)
Feb 28, 2017 (4.0 MB)
Feb 20, 2017 (1.0 MB)
Feb 14, 2017 (4.8 MB)
Jan 24, 2017 (4.3 MB)
Jan 10, 2017 (397 KB)
2016 AGENDAS
Dec 20, 2016 (7.4 MB)
Nov 22, 2016 (1.8 MB)
Nov 14, 2016 (617 KB)
Nov 8, 2016 (2.2 MB)
Oct 28, 2016 (3.1 MB)
Oct 25, 2016 (0.3 MB)
Oct 11, 2016 (0.6 MB)
Sept 27, 2016 (0.8 MB)
Sept 13, 2016 (1.4 MB)
Aug 29, 2016 (0.2 MB)
Aug 23, 2016 (4.7 MB)
Aug 9, 2016 (1.4 MB)
July 26, 2016 (1.9 MB)
July 12, 2016 (0.8 MB)
June 28, 2016 (5.6 MB)
June 20, 2016 (0.4 MB)
June 14, 2016 (5.4 MB)
May 24, 2016 (4.8 MB)
May 10, 2016 (10.5 MB)
Apr 26, 2016 (5.4 MB)
Apr 12, 2016 (1.8 MB)
Mar 22, 2016 (2.3 MB)
Mar 08, 2016 (4.5 MB)
Feb 23, 2016 (0.9 MB)
Feb 09, 2016 (0.3 MB)
Jan 26, 2016 (0.6 MB)
Jan 12, 2016 (3.0 MB)