RELOCATION INFORMATION

MILEAGE CHART

Aztec Albuq Cortez Denver Durango El Paso Farmington Flagstaff Gallup Grand
Junction
Las
Cruces
Page Phoenix Santa Fe Salt Lake City Taos
Aztec 176 74 364 36 439 12 290 133 205 395 240 462 205 429 194
Albuquerque 176 249 448 215 266 183 324 137 384 221 369 414 62 624 131
Cortez 74 249 387 46 517 69 265 136 199 473 215 409 257 351 245
Denver 364 448 387 342 712 383 770 585 250 668 586 910 391 534 287
Durango 36 215 46 342 479 51 310 168 169 436 260 494 212 394 200
El Paso 439 266 517 712 479 458 475 385 649 45 613 434 328 867 404
Farmington 12 183 69 383 51 458 307 122 221 414 225 447 211 420 204
Flagstaff 290 324 265 770 310 475 307 189 430 433 136 144 387 460 462
Gallup 133 137 136 585 168 385 122 189 314 341 232 329 201 484 277
GrandJunction 205 384 199 250 169 649 221 430 314 605 355 575 381 286 340
Las Cruces 395 221 473 668 436 45 414 433 341 605 569 392 285 824 360
Page 240 369 215 586 260 613 225 136 232 355 569 280 429 353 426
Phoenix 462 414 409 910 494 434 447 144 329 575 392 280 526 629 602
Santa Fe 205 62 257 391 212 328 211 387 201 381 285 429 526 605 70
Salt Lake City 429 624 351 534 394 867 420 460 484 286 824 353 629 605 593
Taos 194 131 245 287 200 404 204 462 277 340 360 426 602 70 593

Note: Mileage may vary depending upon route traveled. Using Delorme AAA Map'n'Go mileage shown may represent either the quickest or shortest route.